| First Author | Journal | Year ▼ | Title | Titre | |
| Fontela, PS | Pediatr Crit Care Med. | 2022 | Clinical Reasoning Behind Antibiotic Use in PICUs: A Qualitative Study | 35013080 | Fontela PS, Gaudreault J, Dagenais M, Noël KC, Déragon A, Lacroix J, Razack S, Rennick J, Quach C, McNally JD, Carnevale FA; Canadian Critical Care Trials Group. Clinical Reasoning Behind Antibiotic Use in PICUs: A Qualitative Study. Pediatr Crit Care Med. 2022 Jan 11. doi: 10.1097/PCC.0000000000002886 |
| Ali K | CMAJ | 2022 | Remdesivir for the treatment of patients in hospital with COVID-19 in Canada: a randomized controlled trial | | Ali K, Azher T, Baqi M, Binnie A, Borgia S, Carrier FM, Cavayas YA, Chagnon N, Cheng MP, Conly J, Costiniuk C, Daley P, Daneman N, Douglas J, Downey C, Duan E, Duceppe E, Durand M, English S, Farjou G, Fera E, Fontela P, Fowler R, Fralick M, Geagea A, Grant J, Harrison LB, Havey T, Hoang H, Kelly LE, Keynan Y, Khwaja K, Klein G, Klein M, Kolan C, Kronfli N, Lamontagne F, Lau R, Fralick M, Lee TC, Lee N, Lim R, Longo S, Lostun A, MacIntyre E, Malhamé I, Mangof K, McGuinty M, Mergler S, Munan MP, Murthy S, O'Neil C, Ovakim D, Papenburg J, Parhar K, Parvathy SN, Patel C, Perez-Patrigeon S, Pinto R, Rajakumaran S, Rishu A, Roba-Oshin M, Rushton M, Saleem M, Salvadori M, Scherr K, Schwartz K, Semret M, Silverman M, Singh A, Sligl W, Smith S, Somayaji R, Tan DHS, Tobin S, Todd M, Tran TV, Tremblay A, Tsang J, Turgeon A, Vakil E, Weatherald J, Yansouni C, Zarychanski R; Canadian Treatments for COVID-19 (CATCO); Association of Medical Microbiology and Infectious Disease Canada (AMMI) Clinical Research Network and the Canadian Critical Care Trials Group.
CMAJ. 2022 Jan 19:cmaj.211698. doi: 10.1503/cmaj.211698. Online ahead of print. |
| Walsh CJ | J Cachexia Sarcopenia Muscle | 2022 | MicroRNA regulatory networks associated with abnormal muscle repair in survivors of critical illness | 35092190 | Walsh CJ, Escudero King C, Gupta M, Plant PJ, Herridge MJ, Mathur S, Hu P, Correa J, Ahmed S, Bigot A, Dos Santos CC, Batt J; Submitted on behalf of the MusclE and Nerve Dysfunction (MEND)-ICU Group and Canadian Critical Care Translational Biology Group (CCCTBG). J Cachexia Sarcopenia Muscle. 2022 Jan 28. doi: 10.1002/jcsm.12903. Online ahead of print.PMID: 35092190 |
| Mehta, S | Critical Care Medicine | 2022 | Diversity of Authors of Publications From the Canadian Critical Care Trials Group | 34473658 | Mehta S, Ahluwalia N, Heybati K, Burns KEA, Owais S, Cook DJ, Canadian Critical Care Trials Group. Diversity of Authors of Publications From the Canadian Critical Care Trials Group. Crit Care Med. 2022 Apr 1;50(4):535-542PMID: 34473658 |
| Lamontagne F | NEJM | 2022 | Intravenous Vitamin C in Adults with Sepsis in the Intensive Care Unit | | F. Lamontagne, M.-H. Masse, J. Menard, S. Sprague, R. Pinto, D.K. Heyland, D.J Cook, M.-C. Battista, A.G. Day, G.H. Guyatt, S. Kanji, R. Parke, S.P. McGuinness, B.-K. Tirupakuzhi Vijayaraghavan, D. Annane, D. Cohen, Y.M. Arabi, B. Bolduc, N. Marinoff, B. Rochwerg, T. Millen, M.O. Meade, L. Hand, I. Watpool, R. Porteous, P.J. Young, F. D’Aragon, E.P. Belley-Cote, E. Carbonneau, F. Clarke, D.M. Maslove, M. Hunt, M. Chassé, M. Lebrasseur, F. Lauzier, S. Mehta, H. Quiroz-Martinez, O.G. Rewa, E. Charbonney, A.J.E. Seely, D.J. Kutsogiannis, R. LeBlanc, A. Mekontso-Dessap, T.S. Mele, A.F. Turgeon, G. Wood, S.S. Kohli, J. Shahin, P. Twardowski, and N.K.J. Adhikari, for the LOVIT Investigators and the Canadian Critical Care Trials Group. Intravenous Vitamin C in Adults with Sepsis in the Intensive Care Unit. NEJM. June 15, 2022
DOI: 10.1056/NEJMoa2200644 LINK
|
| Dhanani S | N Engl J Med | 2021 | Resumption of Cardiac Activity after Withdrawal of Life-Sustaining Measures | 33503343 | Dhanani S, Hornby L, van Beinum A, Scales NB, Hogue M, Baker A, Beed S, Boyd JG, Chandler JA, Chassé M, D'Aragon F, Dezfulian C, Doig CJ, Duska F, Friedrich JO, Gardiner D, Gofton T, Harvey D, Herry C, Isac G, Kramer AH, Kutsogiannis DJ, Maslove DM, Meade M, Mehta S, Munshi L, Norton L, Pagliarello G, Ramsay T, Rusinova K, Scales D, Schmidt M, Seely A, Shahin J, Slessarev M, So D, Talbot H, van Mook WNKA, Waldauf P, Weiss M, Wind JT, Shemie SD; Canadian Critical Care Trials Group and the Canadian Donation and Transplantation Research Program. Resumption of Cardiac Activity after Withdrawal of Life-Sustaining Measures. N Engl J Med. 2021 Jan 28;384(4):345-352. PMID: 33503343 |
| Burns KEA | JAMA | 2021 | Ventilator Weaning and Discontinuation Practices for Critically Ill Patients. | 33755077 | Burns KEA, Rizvi L, Cook DJ, Lebovic G, Dodek P, Villar J, Slutsky AS, Jones A, Kapadia FN, Gattas DJ, Epstein SK, Pelosi P, Kefala K, Meade MO; Canadian Critical Care Trials Group. Ventilator Weaning and Discontinuation Practices for Critically Ill Patients.JAMA. 2021 Mar 23;325(12):1173-1184. PMID: 33755077
|
| Fiest, K M | Can J Anesth | 2021 | An environmental scan of visitation policies in Canadian intensive care units during the first wave of the COVID-19 pandemic | | Kirsten M. Fiest, Karla D. Krewulak, Carmen Hiploylee, Sean M. Bagshaw, Karen E. A. Burns, Deborah J. Cook, Robert A. Fowler, Maia S. Kredentser, Daniel J. Niven, Kendiss Olafson, Ken Kuljit, S. Parhar, Scott B. Patten, Alison E. Fox-Robichaud, Oleksa G. Rewa, Bram Rochwerg, Krista L. Spence, Sharon E. Straus, Sean Spence, Andrew West, Henry T. Stelfox, Jeanna Parsons Leigh, for the Canadian Critical Care Trials Group. An environmental scan of visitation policies in Canadian intensive care units during the first wave of the COVID-19 pandemic. Can J Anesth 2021, 8 February. See LINK for full paper.
|
| Murthy S | CMAJ | 2021 | Characteristics and outcomes of patients with COVID-19 admitted to hospital and intensive care in the first phase of the pandemic in Canada: a national cohort study | 33688026 | S Murthy, PM Archambault, A Atique, FM Carrier, MP Cheng, C Codan, N Daneman, W Dechert, S Douglas, KM Fiest, R Fowler, G Goco, Y Gu, A Guerguerian, R Hall, JM Hsu, A Joffe, P Jouvet, L Kelly, ME Kho, RJ Kruisselbrink, D Kumar, DJ Kutsogiannis, F Lamontagne, TC Lee, KMenon, H O'Grady, K O'Hearn, DH Ovakim, SG Pharand, T Pitre, R Reel, B Reeve, O Rewa, D Richardson, A Rishu, G Sandhu, S Sarfo-Mensah, E Shadowitz, W Sligl, J Solomon, HT Stelfox, A Swanson, H Tessier-Grenier, JLY Tsang, G Wood, SPRINT-SARI Canada Investigators and the Canadian Critical Care Trials Group. Characteristics and outcomes of patients with COVID-19 admitted to hospital and intensive care in the first phase of the pandemic in Canada: a national cohort study. CMAJ 2021 Mar 8;9(1):E181-E188. PMID: 33688026 |
| Seely AJE | Can J Resp, Crit, Sleep Med | 2021 | Importance of nationally coordinated data collection and quality improvement networks | | Seely, Andrew JE and Robert Fowler. Importance of nationally coordinated data collection and quality improvement networks. Canadian Journal of Respiratory, Critical Care and Sleep Medicine. Published online 17 August, 2021. https://doi.org/10.1080/24745332.2021.1946448
|
| Johnstone J | JAMA | 2021 | Effect of Probiotics on Incident Ventilator-Associated Pneumonia in Critically Ill Patients A Randomized Clinical Trial | | Johnstone J, Meade M, Lauzier F, Marshall J, Duan E, Dionne J, Arabi YM, Heels-Ansdell D, Thabane L, Lamarche D; Surette M, Zytaruk N, Mehta S, Dodek P, McIntyre L, English S, Rochwerg B, Karachi T, Henderson S; Wood G, Ovakim D, Herridge M, Granton J, Wilcox E; Goffi A, Stelfox HT, Niven D, Muscedere J, Lamontagne F, D’Aragon F, St.-Arnaud C, Ball I, Nagpal D, Girard M, Aslanian P, Charbonney E, Williamson D, Sligl W, Friedrich J, Adhikari NK, Marquis F, Archambault P, Khwaja K, Kristof A, Kutsogiannis J, Zarychanski R, Paunovic B, Reeve B, Lellouche F, Hosek P, Tsang J, Binnie A, Trop S, Loubani O, Hall R, Cirone R, Reynolds S, Lysecki P, Golan E, Cartin-Ceba R, Taylor R, Cook D; for the Prevention of Severe Pneumonia and Endotracheal Colonization Trial (PROSPECT) Investigators and the Canadian Critical Care Trials Group. Effect of Probiotics on Incident Ventilator-Associated Pneumonia in Critically Ill Patients: A Randomized Clinical Trial. JAMA 2021; 326(11):1024-1033. doi:10.1001/jama.2021.13355 [Full Article]
|
| O'Hearn K | Canadian Journal of Anesthesia | 2021 | Consent models in Canadian critical care randomized controlled trials: a scoping review | | O’Hearn K, Gibson J, Krewulak K, Porteous R, Saigle V, Sampson M, Tsampalieros A, Barrowman N, Cameron S, and the Canadian Critical Care Trials Group.Consent models in Canadian critical care randomized controlled trials: a scoping review. Can. J Anesthesia; 14 Dec. 2021 Learn more |
| Krewulak K | Ann Am Thorac Soc | 2021 | Impact of Restricted Visitation Policies During the First Wave of the COVID-19 Pandemic on Communication Between Critically Ill Patients, Families and Clinicians: A Qualitative Interview Study | 34914537 | Krewulak KD, Jaworska N, Spence KL, Mizen SJ, Kupsch S, Stelfox HT, Parsons Leigh J, Fiest KM, and Canadian Critical Care Trials Group. Impact of Restricted Visitation Policies During the First Wave of the COVID-19 Pandemic on Communication Between Critically Ill Patients, Families and Clinicians: A Qualitative Interview Study. Dec. 16, 2021 DOI: 10.1513/AnnalsATS.202107-877OC PMID: 34914537 |
| McRae AD | BMJ Open | 2021 | CCEDRRN COVID-19 Infection Score (CCIS): development and validation in a Canadian cohort of a clinical risk score to predict SARS-CoV-2 infection in patients presenting to the emergency department with suspected COVID-19 | 34857584 | McRae AD, Hohl CM, Rosychuk R, Vatanpour S, Ghaderi G, Archambault PM, Brooks SC, Cheng I, Davis P, Hayward J, Lang E, Ohle R, Rowe B, Welsford M, Yadav K, Morrison LJ, Perry J, Canadian COVID-19 Emergency Department Rapid Response Network (CCEDRRN) investigators for the Network of Canadian Emergency Researchers and the Canadian Critical Care Trials Group. CCEDRRN COVID-19 Infection Score (CCIS): development and validation in a Canadian cohort of a clinical risk score to predict SARS-CoV-2 infection in patients presenting to the emergency department with suspected COVID-19 PMID: 34857584 PMCID: PMC8640195 DOI: 10.1136/bmjopen-2021-055832
2021 Dec 2;11 (12):e055832 |
| Chassé M | Can J Anaesthesia | 2021 | Clinical evaluation and ancillary testing for the diagnosis of death by neurologic criteria: a cross-sectional survey of Canadian intensivists | | Chassé M, Briard JN, Yu M, Carvalho LP, English SW, D’Aragon F, Lauzier F, Turgeon AF, Dhanani S, McIntyre L, Shemie SD, Knoll G, Fergusson DA, Anthony SJ, Weiss MJ on behalf of the Canadian Critical Care Trials Group. Canadian Journal of Anaesthesia (2021). Learn More |
| Garcia Guerra G | Journal of Intensive Care | 2021 | Music Use for Sedation in Critically ill Children (MUSiCC trial): a pilot randomized controlled trial | 18359415 | Garcia Guerra G, Joffe AR, Sheppard C, Hewson K, Dinu IA, Hajihosseini M, deCaen A, Jou H, Hartling L, Vohra S & the Canadian Critical Care Trials Group. Music Use for Sedation in Critically ill Children (MUSiCC trial): a pilot randomized controlled trial. Journal of Intensive Care volume 9, Article number: 7 (2021) Published: 12 January 2021 Learn More |
| Newman ANL | Pilot and Feasibility Studies | 2021 | CardiO Cycle: a pilot feasibility study of in-bed cycling in critically ill patients post cardiac surgery | | Newman ANL, Kho ME, Harris JE, Zamir N, McDonald E, Fox-Robichaud A & Solomon P for the Canadian Critical Care Trials Group. CardiO Cycle: a pilot feasibility study of in-bed cycling in critically ill patients post cardiac surgery. Pilot and Feasibility Studies volume 7, Article number: 13 (2021) Published: 07 January 2021 Learn More |
| Mehta, S | Can J Anaesth | 2021 | The impact of the COVID-19 pandemic on intensive care unit workers: a nationwide survey. | 34940952 | Mehta S, Yarnell C, Shah S, Dodek P, Parsons-Leigh J, Maunder R, Kayitesi J, Eta-Ndu C, Priestap F, LeBlanc D, Chen J, Honarmand K; Canadian Critical Care Trials Group. The impact of the COVID-19 pandemic on intensive care unit workers: a nationwide survey.Can J Anaesth. 2021 Dec 23:1-13. PMID: 34940952 |
| Mehta, S | J Crit Care | 2021 | Utilization and effect of neuromuscular blockade in a randomized trial of high-frequency oscillation | 34474282 | Mehta S, Zhou Q, Pinto R, Friedrich JO, Lamontagne F, Ferguson ND, Meade MO, Adhikari NKJ; OSCILLATE Investigators and the Canadian Critical Care Trials Group. Utilization and effect of neuromuscular blockade in a randomized trial of high-frequency oscillation. J Crit Care. 2021 Dec;66:86-92. PMID: 34474282 |
| Mehta, S | Crit Care Med | 2021 | Diversity of Authors of Publications From the Canadian Critical Care Trials Group | 34473658 | Mehta S, Ahluwalia N, Heybati K, Burns KEA, Owais S, Cook DJ; Canadian Critical Care Trials Group. Diversity of Authors of Publications From the Canadian Critical Care Trials Group. Crit Care Med. 2021 Aug 13. PMID: 34473658 |
| Sarti, AJ | BMJ Open | 2021 | Feasibility of implementing Extubation Advisor, a clinical decision support tool to improve extubation decision-making in the ICU: a mixed-methods observational study | 34385234 | Sarti AJ, Zheng K, Herry CL, Sutherland S, Scales NB, Watpool I, Porteous R, Hickey M, Anstee C, Fazekas A, Ramsay T, Burns KE, Seely AJ; Canadian Critical Care Trials Group. Feasibility of implementing Extubation Advisor, a clinical decision support tool to improve extubation decision-making in the ICU: a mixed-methods observational study. BMJ Open. 2021 Aug 12;11(8):e045674. PMID: 34385234 |
| Hohl, CM | CMAJ Open | 2021 | Development of the Canadian COVID-19 Emergency Department Rapid Response Network population-based registry: a methodology study | 33731427 | Hohl CM, Rosychuk RJ, McRae AD, Brooks SC, Archambault P, Fok PT, Davis P, Jelic T, Turner JP, Rowe BH, Mercier É, Cheng I, Taylor J, Daoust R, Ohle R, Andolfatto G, Atzema C, Hayward J, Khangura JK, Landes M, Lang E, Martin I, Mohindra R, Ting DK, Vaillancourt S, Welsford M, Brar B, Dahn T, Wiemer H, Yadav K, Yan JW, Stachura M, McGavin C, Perry JJ, Morrison LJ; Canadian COVID-19 Emergency Department Rapid Response Network investigators and for the Network of Canadian Emergency Researchers and the Canadian Critical Care Trials Group. Development of the Canadian COVID-19 Emergency Department Rapid Response Network population-based registry: a methodology study. CMAJ Open. 2021 Mar 17;9(1):E261-E270. PMID: 33731427 |
| McGinn, R | Crit Care Med | 2021 | Surrogate Humane Endpoints in Small Animal Models of Acute Lung Injury: A Modified Delphi Consensus Study of Researchers and Laboratory Animal Veterinarians | 33332817 | McGinn R, Fergusson DA, Stewart DJ, Kristof AS, Barron CC, Thebaud B, McIntyre L, Stacey D, Liepmann M, Dodelet-Devillers A, Zhang H, Renlund R, Lilley E, Downey GP, Brown EG, Côté L, Dos Santos CC, Fox-Robichaud AE, Hussain SNA, Laffey JG, Liu M, MacNeil J, Orlando H, Qureshi ST, Turner PV, Winston BW, Lalu MM; Canadian Critical Care Translational Biology Group.. Surrogate Humane Endpoints in Small Animal Models of Acute Lung Injury: A Modified Delphi Consensus Study of Researchers and Laboratory Animal Veterinarians. Crit Care Med. 2021 Feb 1;49(2):311-323. PMID: 33332817 |
| Mendelson AA | J Clin Monit Comput | 2021 | Dynamic tracking of microvascular hemoglobin content for continuous perfusion monitoring in the intensive care unit: pilot feasibility study | 33104968 | Mendelson AA, Rajaram A, Bainbridge D, Lawrence KS, Bentall T, Sharpe M, Diop M, Ellis CG; Canadian Critical Care Translational Biology Group. Dynamic tracking of microvascular hemoglobin content for continuous perfusion monitoring in the intensive care unit: pilot feasibility study. J Clin Monit Comput. 2021 Dec;35(6):1453-1465. PMID: 33104968 |
| Masse MH | Trials | 2020 | Lessening Organ dysfunction with VITamin C (LOVIT): protocol for a randomized controlled trial. | 31915072 | Masse MH, Ménard J, Sprague S, Battista MC, Cook DJ, Guyatt GH, Heyland DK, Kanji S, Pinto R, Day AG, Cohen D, Annane D, McGuinness S, Parke R, Carr A, Arabi Y, Vijayaraghavan BKT, D'Aragon F, Carbonneau É, Maslove D, Hunt M, Rochwerg B, Millen T, Chassé M, Lebrasseur M, Archambault P, Deblois E, Drouin C, Lellouche F, Lizotte P, Watpool I, Porteous R, Clarke F, Marinoff N, Belley-Côté É, Bolduc B, Walker S, Iazzetta J, Adhikari NKJ, Lamontagne F; Canadian Critical Care Trials Group. Lessening Organ dysfunction with VITamin C (LOVIT): protocol for a randomized controlled trial. Trials. 2020 Jan 8;21(1):42. PMID: 31915072 |
| Daneman N | Trials | 2020 | A pilot randomized controlled trial of 7 versus 14 days of antibiotic treatment for bloodstream infection on non-intensive care versus intensive care wards. | 31941546 | Daneman N, Rishu AH, Pinto R, Arabi Y, Belley-Cote EP, Cirone R, Downing M, Cook DJ, Hall R, McGuinness S, McIntyre L, Muscedere J, Parke R, Reynolds S, Rogers BA, Shehabi Y, Shin P, Whitlock R, Fowler RA; Canadian Critical Care Trials Group. A pilot randomized controlled trial of 7 versus 14 days of antibiotic treatment for bloodstream infection on non-intensive care versus intensive care wards. Trials. 2020 Jan 15;21(1):92. PMID: 31941546 |
| McDonald E | Am J Crit Care | 2020 | Motivators and Stressors for Canadian Research Coordinators in Critical Care: The MOTIVATE Survey. | 31968081 |
McDonald E, Zytaruk N, Heels-Ansdell D, Smith O, Borges D, Hand L, Clarke F, Nassar A, Bennardo M, Cook D; Canadian Critical Care Research Coordinators’ Group. Motivators and Stressors for Canadian Research Coordinators in Critical Care: The MOTIVATE Survey.Am J Crit Care. 2020 Jan 1;29(1):41-48. PMID: 31968081 |
| Lamontagne F | JAMA | 2020 | Effect of Reduced Exposure to Vasopressors on 90-Day Mortality in Older Critically Ill Patients With Vasodilatory Hypotension: A Randomized Clinical Trial. | 32049269 | Effect of Reduced Exposure to Vasopressors on 90-Day Mortality in Older Critically Ill Patients With Vasodilatory Hypotension: A Randomized Clinical Trial. Lamontagne F1,2, Richards-Belle A3, Thomas K3, Harrison DA3, Sadique MZ4, Grieve RD4, Camsooksai J5, Darnell R3, Gordon AC6,7, Henry D8, Hudson N3, Mason AJ4, Saull M3, Whitman C8, Young JD9, Rowan KM3, Mouncey PR3; 65 trial investigators. JAMA. 2020 Feb 12. doi: 10.1001/jama.2020.0930. [Epub ahead of print]. PMID: 32049269 |
| Garcia Guerra G | Pilot Feasibility Stud. | 2020 | Music Use for Sedation in Critically ill Children (MUSiCC trial): study protocol for a pilot randomized controlled trial. | 32128249 |
Garcia Guerra G, Joffe A, Sheppard C, Hewson K, Dinu IA, de Caen A, Jou H, Hartling L, Vohra S; Canadian Critical Care Trials Group. Music Use for Sedation in Critically ill Children (MUSiCC trial): study protocol for a pilot randomized controlled trial. Pilot Feasibility Stud. 2020 Feb 25;6:31. doi: 10.1186/s40814-020-0563-x. eCollection 2020.. PMID: 32128249 |
| STARRT-AKI Investigators | N Engl J Med. | 2020 | Timing of Initiation of Renal-Replacement Therapy in Acute Kidney Injury | 32668114 | STARRT-AKI Investigators; Canadian Critical Care Trials Group; Australian and New Zealand Intensive Care Society Clinical Trials Group; United Kingdom Critical Care Research Group; Canadian Nephrology Trials Network; Irish Critical Care Trials Group, Bagshaw SM, Wald R, Adhikari NKJ, Bellomo R, da Costa BR, Dreyfuss D, Du B, Gallagher MP, Gaudry S, Hoste EA, Lamontagne F, Joannidis M, Landoni G, Liu KD, McAuley DF, McGuinness SP, Neyra JA, Nichol AD, Ostermann M, Palevsky PM, Pettilä V, Quenot JP, Qiu H, Rochwerg B, Schneider AG, Smith OM, Thomé F, Thorpe KE, Vaara S, Weir M, Wang AY, Young P, Zarbock A.Timing of Initiation of Renal-Replacement Therapy in Acute Kidney Injury. N Engl J Med. 2020 Jul 16;383(3):240-251. |
| Chornenki JN | Can J Anaesth. | 2020 | Data initiatives supporting critical care research and quality improvement in Canada: an environmental scan and narrative review. | 31970619 | Chornenki JN, Liaw P, Bagshaw S, Burns K, Dodek P, English S, Fan E, Ferrari N, Fowler R, Fox-Robichaud A, Garland A, Green R, Hebert P, Kho M, Martin C, Maslove D, McDonald E, Menon K, Murthy S, Muscedere J, Scales D, Stelfox HT, Wang HT, Weiss M; Canadian Critical Care Trials Group (CCCTG) and Canadian Critical Care Translational Biology Group (CCCTBG). Data initiatives supporting critical care research and quality improvement in Canada: an environmental scan and narrative review. Can J Anaesth. 2020 Apr;67(4):475-484. |
| Weiss MJ | Can J Anaesth. | 2020 | Survey of Canadian critical care physicians' knowledge and attitudes towards legislative aspects of the deceased organ donation system. | 32696225 | Weiss MJ, English SW, D'Aragon F, Lauzier F, Turgeon AF, Dhanani S, McIntyre L, Carvalho LP, Yu M, Shemie SD, Knoll G, Fergusson DA, Anthony SJ, Haj-Moustafa A, Hartell D, Mohr J, Chassé M; Canadian Critical Care Trials Group.Survey of Canadian critical care physicians' knowledge and attitudes towards legislative aspects of the deceased organ donation system. Can J Anaesth. 2020 Oct;67(10):1349-1358. |
| Ghandour EK | Patient | 2020 | Adapting two American Decision Aids for Mild Traumatic Brain Injury to the Canadian Context Using the Nominal Group Technique. | 33078377 | Ghandour EK, Lelaidier Hould L, Fortier FA, Gélinas V, Melnick ER, Hess EP, Lang ES, Gravel J, Perry JJ, Le Sage N, Truchon C, LeBlanc A, Dubrovsky AS, Gagnon MP, Ouellet MC, Gagnon I, McKenna S, Légaré F, Sauvé L, van de Belt TH, Kavanagh É, Paquette L, Verrette AC, Plante P, Riopelle RJ, Archambault PM; Canadian Critical Care Trials Group, the Canadian Traumatic Brain Injury Research Consortium and the Network of Canadian Emergency Researchers. Adapting two American Decision Aids for Mild Traumatic Brain Injury to the Canadian Context Using the Nominal Group Technique. Patient. 2020 Oct 20. doi: 10.1007/s40271-020-00459-y. Online ahead of print. |
| Noel KC | Pediatr. Crit Care Med | 2020 | International Survey on Determinants of Antibiotic Duration and Discontinuation in Pediatric Critically Ill Patients | 32639469 | KC Noël, J Papenburg, J Lacroix, C Quach, S O'Donnell, M Gonzales, DF Willson, E Gilfoyle, JD McNally, S Reynolds, Y Kazzaz, A Kawaguchi, M Sato, L Kongkiattikul, S Leteurtre, F Dubos, Y Karaca, F Chiusolo, J Piva, N Dendukuri, PS Fontela, Canadian Critical Care Trials Group (CCCTG) and the Pediatric Lung Injury and Sepsis Investigators (PALISI) Network. International Survey on Determinants of Antibiotic Duration and Discontinuation in Pediatric Critically Ill Patients. Pediatr. Crit Care Med. 2020; Sep;21(9):e696-e706 PMID: 32639469 |
| Williamson, DR | Pilot and Feasibility Studies | 2020 | Agitation, confusion, and aggression in critically ill traumatic brain injury-a pilot cohort study (ACACIA-PILOT) | | Williamson DR, Cherifa SI, Frenette AJ, Mitjans MS, Charbonney E, Cataford G, Williams V, Palacios JL, Burry L, Mehta S, Arbour C & F. Bernard for the Canadian Critical Care Trials Group. Agitation, confusion, and aggression in critically ill traumatic brain injury-a pilot cohort study (ACACIA-PILOT). Pilot and Feasibility Studies volume 6, Article number: 193 (2020) Learn More |
| McNally, JD | Pilot and Feasibility Studies | 2020 | Prevention of post-cardiac surgery vitamin D deficiency in children with congenital heart disease: a pilot feasibility dose evaluation randomized controlled trial | | McNally JD, O’Hearn K, Fergusson DA, Lougheed J, Doherty DR, Maharajh G, Weiler H, Jones G, Khamessan A, Redpath S, Geier P, McIntyre L, Lawson ML, Girolamo T & Kusum Menon on behalf of the Canadian Critical Care Trials Group. Prevention of post-cardiac surgery vitamin D deficiency in children with congenital heart disease: a pilot feasibility dose evaluation randomized controlled trial. Pilot and Feasibility Studies volume 6, Article number: 159 (2020) Learn More
|
| D’Aragon F | Can J Anesthesia | 2020 | Variability in deceased donor care in Canada: a report of the Canada-DONATE cohort study | | D’Aragon F, Lamontagne F, Cook D, Dhanani S, Keenan S, Chassé M, English S, Burns KEA, Frenette AJ, Ball I, Boyd JG, Masse M, Breau R, Akhtar A, Kramer A, Rochwerg B, Lauzier F, Kutsogiannis DJ, Ibrahim Q, Hand L, Zhou Q, Meade MO on behalf of the Canadian Critical Care Trials Group and the Canadian Donation and Transplant Research Program. Variability in deceased donor care in Canada: a report of the Canada-DONATE cohort study. Canadian Journal of Anesthesia volume 67, pages 992–1004 (2020) Learn More |
| Kho ME | BMJ Open Resp Res | 2019 | Multicentre pilot randomised clinical trial of early in-bed cycle ergometry with ventilated patients | | Kho ME, Molloy AJ, Clarke FJ, et al. Multicentre pilot randomised clinical trial of early in-bed cycle ergometry with ventilated patients. BMJ Open Resp Res 2019;6:e000383. doi:10.1136/bmjresp-2018-000383. |
| Schlosser K | Crit Care Med | 2019 | Effects of Mesenchymal Stem Cell Treatment on Systemic Cytokine Levels in a Phase 1 Dose Escalation Safety Trial of Septic Shock Patients. | 30720538 | Schlosser K, Wang JP, Dos Santos C, Walley KR, Marshall J, Fergusson DA, Winston BW, Granton J, Watpool I, Stewart DJ, McIntyre LA, Mei SHJ; Canadian Critical Care Trials Group and the Canadian Critical Care Translational Biology Group.Effects of Mesenchymal Stem Cell Treatment on Systemic Cytokine Levels in a Phase 1 Dose Escalation Safety Trial of Septic Shock Patients. Crit Care Med. 2019 Feb 1. doi: 10.1097/CCM.0000000000003657. [Epub ahead of print] PMID: 30720538 |
| Weiss MJ | Pediatr Transplant | 2019 | Development of a multinational registry of pediatric deceased organ donation activity. | 30724003 | Weiss MJ, Domínguez-Gil B, Lahaie N, Nakagawa TA, Scales A, Hornby L, Green M, Gelbart B, Hawkins K, Dhanani S, Dipchand AI, Shemie SD; Canadian Critical Care Trials Group. Development of a multinational registry of pediatric deceased organ donation activity. Pediatr Transplant. 2019 Feb 5:e13345. doi: 10.1111/petr.13345. [Epub ahead of print] PMID: 30724003
|
| Bagshaw SM | Clin J Am Soc Nephrol | 2019 | Selection and Receipt of Kidney Replacement in Critically Ill Older Patients with AKI. | 30898872 | Bagshaw SM, Adhikari NKJ, Burns KEA, Friedrich JO, Bouchard J, Lamontagne F, McIntrye LA, Cailhier JF, Dodek P, Stelfox HT, Herridge M, Lapinsky S, Muscedere J, Barton J, Griesdale D, Soth M, Ambosta A, Lebovic G, Wald R; Canadian Critical Care Trials Group.Selection and Receipt of Kidney Replacement in Critically Ill Older Patients with AKI. Clin J Am Soc Nephrol. 2019 Apr 5;14(4):496-505. PMID: 30898872 |
| Ruel-Laliberté J | Can J Anaesth. | 2019 | Effect of age of transfused red blood cells on neurologic outcome following traumatic brain injury (ABLE-tbi Study): a nested study of the Age of Blood Evaluation (ABLE) trial. | 30809776 | Ruel-Laliberté J, Lessard Bonaventure P, Fergusson D, Lacroix J, Zarychanski R, Lauzier F, Tinmouth A, Hébert PC, Green R, Griesdale D, Fowler R, Kramer A, McIntyre LA, Zygun D, Walsh T, Stanworth S, Capellier G, Pili-Floury S, Samain E, Clayton L, Marshall J, Pagliarello G, Sabri E, Neveu X, Léger C, Turgeon AF; Canadian Critical Care Trials Group.Effect of age of transfused red blood cells on neurologic outcome following traumatic brain injury (ABLE-tbi Study): a nested study of the Age of Blood Evaluation (ABLE) trial. Can J Anaesth. 2019 Feb 26. doi: 10.1007/s12630-019-01326-7. [Epub ahead of print] PMID: 30809776 |
| Burns KEA | Crit Care Med. | 2019 | Frequency of Screening for Weaning From Mechanical Ventilation: Two Contemporaneous Proof-of-Principle Randomized Controlled Trials. | 30920411 | Burns KEA, Wong JTY, Dodek P, Cook DJ, Lamontagne F, Cohen A, Mehta S, Kho ME, Hebert PC, Aslanian P, Friedrich JO, Brochard L, Rizvi L, Hand L, Meade MO, Amaral AC, Seely AJ; Canadian Critical Care Trials Group. Frequency of Screening for Weaning From Mechanical Ventilation: Two Contemporaneous Proof-of-Principle Randomized Controlled Trials. Crit Care Med. 2019 Jun;47(6):817-825. PMID: 30920411 |
